Price trends
Prices in India, per kg
Green Gram (Moong)(Whole) prices have usually been highest in Apr (about 12% above the yearly average) and lowest in Nov, based on 2 years of data. A pattern from past prices, not a forecast.
Best months to sellApr+12%May+8%Feb+7%
The usual price per kg in each month, across all years. Bars above the dashed line are pricier than the yearly average. Months with under 2 years of prices are left out.
Pinch or drag to zoom. Tap a month to see its daily prices.
Same months, different years. Tap a year in the key to hide it.
Tap a square for its daily prices.
Average over the last 12 months. Tap a bar to look inside.
| Month | Average per kg |
|---|---|
| September 2026 | ₹77.91 |
| August 2026 | ₹77.56 |
| July 2026 | ₹73.16 |
| June 2026 | ₹72.7 |
| May 2026 | ₹79.86 |
| April 2026 | ₹75.11 |
| March 2026 | ₹103.34 |
| February 2026 | ₹79.52 |
| January 2026 | ₹81.66 |
| December 2025 | ₹77.41 |
| November 2025 | ₹55.24 |
| October 2025 | ₹61.16 |
| September 2025 | ₹68.44 |
| August 2025 | ₹72.43 |
| July 2025 | ₹70.45 |
| June 2025 | ₹70.34 |
| May 2025 | ₹76.14 |
| April 2025 | ₹80.6 |
| March 2025 | ₹75.77 |
| February 2025 | ₹75.98 |
| January 2025 | ₹70.17 |
| December 2024 | ₹70.02 |
| November 2024 | ₹74.54 |
| October 2024 | ₹71.84 |
| September 2024 | ₹75.36 |
| August 2024 | ₹76.94 |
| July 2024 | ₹79.07 |
| June 2024 | ₹78.22 |
| May 2024 | ₹85.49 |
| April 2024 | ₹88.08 |
| March 2024 | ₹84.06 |
| February 2024 | ₹85.34 |
Prices come from government mandi reports and are shown for information only. Past prices don’t predict future ones.