Price trends
Prices in India, per kg
We need at least 2 full years of prices here before we can spot a seasonal pattern. A pattern from past prices, not a forecast.
Pinch or drag to zoom. Tap a month to see its daily prices.
Same months, different years. Tap a year in the key to hide it.
Tap a square for its daily prices.
Average over the last 12 months. Tap a bar to look inside.
| Month | Average per kg |
|---|---|
| September 2026 | ₹40.76 |
| August 2026 | ₹46.32 |
| July 2026 | ₹55.17 |
| June 2026 | ₹48.28 |
| May 2026 | ₹41.97 |
| April 2026 | ₹37.93 |
| March 2026 | ₹50.9 |
| January 2026 | ₹40 |
| November 2025 | ₹47.5 |
| October 2025 | ₹35.11 |
| September 2025 | ₹35.53 |
| August 2025 | ₹33.29 |
| July 2025 | ₹48.76 |
| June 2025 | ₹34.09 |
| May 2025 | ₹37.53 |
| April 2025 | ₹45.59 |
| March 2025 | ₹50.3 |
| January 2025 | ₹66.3 |
| November 2024 | ₹51.89 |
| October 2024 | ₹42.5 |
| September 2024 | ₹37.98 |
| August 2024 | ₹48.04 |
| July 2024 | ₹56.77 |
| June 2024 | ₹50.58 |
| May 2024 | ₹32.5 |
| March 2024 | ₹35 |
| February 2024 | ₹55.29 |
Prices come from government mandi reports and are shown for information only. Past prices don’t predict future ones.