Price trends
Prices in Jamnagar, per kg
We need at least 2 full years of prices here before we can spot a seasonal pattern. A pattern from past prices, not a forecast.
Try a wider area, where reports are more frequent.
Show the wider areaPinch or drag to zoom. Tap a month to see its daily prices.
Same months, different years. Tap a year in the key to hide it.
Tap a square for its daily prices.
Average over the last 12 months. Tap a bar to look inside.
| Month | Average per kg |
|---|---|
| September 2026 | ₹63.63 |
| August 2026 | ₹64.21 |
| July 2026 | ₹64.56 |
| June 2026 | ₹65.48 |
| May 2026 | ₹69.22 |
| April 2026 | ₹67.26 |
| March 2026 | ₹65.88 |
| January 2026 | ₹67.51 |
| December 2025 | ₹59.42 |
| October 2025 | ₹46.45 |
| September 2025 | ₹49.79 |
| August 2025 | ₹49.36 |
| July 2025 | ₹50.45 |
| June 2025 | ₹51.95 |
| May 2025 | ₹51.2 |
| April 2025 | ₹46.85 |
| January 2025 | ₹56.75 |
| December 2024 | ₹54.55 |
| November 2024 | ₹53.54 |
| October 2024 | ₹51.17 |
| September 2024 | ₹52.44 |
| August 2024 | ₹53.84 |
| July 2024 | ₹57.19 |
| June 2024 | ₹55.19 |
| May 2024 | ₹57.15 |
| April 2024 | ₹58.93 |
| March 2024 | ₹54.32 |
| February 2024 | ₹55.86 |
Prices come from government mandi reports and are shown for information only. Past prices don’t predict future ones.