Price trends
Prices in Surendranagar, per kg
We need at least 2 full years of prices here before we can spot a seasonal pattern. A pattern from past prices, not a forecast.
Try a wider area, where reports are more frequent.
Show the wider areaPinch or drag to zoom. Tap a month to see its daily prices.
Same months, different years. Tap a year in the key to hide it.
Tap a square for its daily prices.
Average over the last 12 months. Tap a bar to look inside.
| Month | Average per kg |
|---|---|
| September 2026 | ₹47.25 |
| July 2026 | ₹47.2 |
| June 2026 | ₹54.13 |
| May 2026 | ₹51.84 |
| January 2026 | ₹50.26 |
| December 2025 | ₹43.04 |
| November 2025 | ₹41.25 |
| October 2025 | ₹41.85 |
| September 2025 | ₹35.63 |
| August 2025 | ₹45.3 |
| July 2025 | ₹47.46 |
| May 2025 | ₹44 |
| February 2025 | ₹46.35 |
| January 2025 | ₹45.86 |
| December 2024 | ₹44.38 |
| November 2024 | ₹44.78 |
| September 2024 | ₹51.4 |
| August 2024 | ₹51 |
| July 2024 | ₹49.02 |
| June 2024 | ₹50.15 |
| April 2024 | ₹47.25 |
| February 2024 | ₹47.42 |
Prices come from government mandi reports and are shown for information only. Past prices don’t predict future ones.