Price trends
Prices in Madhya Pradesh, per kg
We need at least 2 full years of prices here before we can spot a seasonal pattern. A pattern from past prices, not a forecast.
Try a wider area, where reports are more frequent.
Show the wider areaPinch or drag to zoom. Tap a month to see its daily prices.
Same months, different years. Tap a year in the key to hide it.
Tap a square for its daily prices.
Average over the last 12 months. Tap a bar to look inside.
| Month | Average per kg |
|---|---|
| September 2026 | ₹75.17 |
| August 2026 | ₹73.68 |
| July 2026 | ₹70.47 |
| June 2026 | ₹70.25 |
| May 2026 | ₹72.51 |
| April 2026 | ₹71.73 |
| March 2026 | ₹77.79 |
| February 2026 | ₹74.02 |
| January 2026 | ₹74.61 |
| December 2025 | ₹75.94 |
| November 2025 | ₹88.39 |
| October 2025 | ₹89.2 |
| September 2025 | ₹82.67 |
| August 2025 | ₹85.97 |
| July 2025 | ₹82.56 |
| June 2025 | ₹83.59 |
| May 2025 | ₹87.37 |
| April 2025 | ₹90.66 |
| March 2025 | ₹88.2 |
| February 2025 | ₹92.78 |
| January 2025 | ₹107.81 |
| December 2024 | ₹116.75 |
| November 2024 | ₹123.82 |
| October 2024 | ₹123.93 |
| September 2024 | ₹130.73 |
| August 2024 | ₹136.75 |
| May 2024 | ₹91 |
| April 2024 | ₹100.85 |
| March 2024 | ₹101 |
Prices come from government mandi reports and are shown for information only. Past prices don’t predict future ones.