Price trends
Prices in Thathakapatti(Uzhavar Sandhai ) APMC, per kg
We need at least 2 full years of prices here before we can spot a seasonal pattern. A pattern from past prices, not a forecast.
Try a wider area, where reports are more frequent.
Show the wider areaPinch or drag to zoom. Tap a month to see its daily prices.
Same months, different years. Tap a year in the key to hide it.
Tap a square for its daily prices.
| Month | Average per kg |
|---|---|
| September 2026 | ₹325 |
| August 2026 | ₹323.33 |
| July 2026 | ₹215.63 |
| June 2026 | ₹210 |
| May 2026 | ₹132.5 |
| April 2026 | ₹508.33 |
| December 2025 | ₹688.33 |
| October 2025 | ₹500 |
| September 2025 | ₹500 |
| August 2025 | ₹500 |
| July 2025 | ₹313.33 |
| June 2025 | ₹450 |
| April 2025 | ₹250 |
| January 2025 | ₹1,900 |
| December 2024 | ₹800 |
| November 2024 | ₹560 |
| October 2024 | ₹312.22 |
| September 2024 | ₹270 |
| August 2024 | ₹482.86 |
| July 2024 | ₹226.67 |
Prices come from government mandi reports and are shown for information only. Past prices don’t predict future ones.