Price trends
Prices in Madhya Pradesh, per kg
We need at least 2 full years of prices here before we can spot a seasonal pattern. A pattern from past prices, not a forecast.
Try a wider area, where reports are more frequent.
Show the wider areaPinch or drag to zoom. Tap a month to see its daily prices.
Same months, different years. Tap a year in the key to hide it.
Tap a square for its daily prices.
Average over the last 12 months. Tap a bar to look inside.
| Month | Average per kg |
|---|---|
| September 2026 | ₹29.7 |
| August 2026 | ₹24.43 |
| July 2026 | ₹26.21 |
| June 2026 | ₹23.99 |
| May 2026 | ₹23.33 |
| April 2026 | ₹22.02 |
| March 2026 | ₹21.67 |
| January 2026 | ₹24.86 |
| December 2025 | ₹21.06 |
| November 2025 | ₹21.08 |
| October 2025 | ₹21.86 |
| September 2025 | ₹22.28 |
| August 2025 | ₹23.17 |
| July 2025 | ₹22.78 |
| June 2025 | ₹21.77 |
| May 2025 | ₹23.37 |
| April 2025 | ₹23.03 |
| March 2025 | ₹22.25 |
| February 2025 | ₹24.2 |
| January 2025 | ₹24.03 |
| December 2024 | ₹22.45 |
| November 2024 | ₹25.02 |
| October 2024 | ₹28.39 |
| September 2024 | ₹30.85 |
| August 2024 | ₹31.47 |
| March 2024 | ₹26.2 |
Prices come from government mandi reports and are shown for information only. Past prices don’t predict future ones.