Price trends
Prices in Dharmapuri, per kg
We need at least 2 full years of prices here before we can spot a seasonal pattern. A pattern from past prices, not a forecast.
Try a wider area, where reports are more frequent.
Show the wider areaPinch or drag to zoom. Tap a month to see its daily prices.
Same months, different years. Tap a year in the key to hide it.
Tap a square for its daily prices.
Average over the last 12 months. Tap a bar to look inside.
| Month | Average per kg |
|---|---|
| September 2026 | ₹222.02 |
| August 2026 | ₹138.47 |
| July 2026 | ₹87.66 |
| June 2026 | ₹124.14 |
| May 2026 | ₹220.33 |
| April 2026 | ₹160.66 |
| March 2026 | ₹118.5 |
| February 2026 | ₹95 |
| January 2026 | ₹81.05 |
| December 2025 | ₹89.3 |
| November 2025 | ₹97.5 |
| October 2025 | ₹98.64 |
| September 2025 | ₹104 |
| August 2025 | ₹81.78 |
| July 2025 | ₹101 |
| June 2025 | ₹127.8 |
| May 2025 | ₹149.55 |
| April 2025 | ₹120 |
| March 2025 | ₹110.11 |
| February 2025 | ₹86.5 |
| January 2025 | ₹100 |
| December 2024 | ₹111.79 |
| November 2024 | ₹129.56 |
| October 2024 | ₹149.93 |
| September 2024 | ₹154.48 |
| August 2024 | ₹138.43 |
| July 2024 | ₹85.27 |
| June 2024 | ₹1.4 |
Prices come from government mandi reports and are shown for information only. Past prices don’t predict future ones.