Price trends
Prices in Kullu, per kg
We need at least 2 full years of prices here before we can spot a seasonal pattern. A pattern from past prices, not a forecast.
Try a wider area, where reports are more frequent.
Show the wider areaPinch or drag to zoom. Tap a month to see its daily prices.
Same months, different years. Tap a year in the key to hide it.
Tap a square for its daily prices.
| Month | Average per kg |
|---|---|
| September 2025 | ₹64.14 |
| July 2025 | ₹66.67 |
| June 2025 | ₹78.13 |
| May 2025 | ₹91.25 |
| April 2025 | ₹120 |
| March 2025 | ₹87.22 |
| February 2025 | ₹72.75 |
| January 2025 | ₹48.75 |
| December 2024 | ₹63.75 |
| November 2024 | ₹69.25 |
| October 2024 | ₹104 |
| September 2024 | ₹103.33 |
| August 2024 | ₹115 |
| July 2024 | ₹83.2 |
| June 2024 | ₹84 |
| May 2024 | ₹95.58 |
| April 2024 | ₹104 |
| March 2024 | ₹108.64 |
| February 2024 | ₹96.9 |
Prices come from government mandi reports and are shown for information only. Past prices don’t predict future ones.