Price trends
Prices in Dahod(Veg. Market) APMC, per kg
We need at least 2 full years of prices here before we can spot a seasonal pattern. A pattern from past prices, not a forecast.
Try a wider area, where reports are more frequent.
Show the wider areaPinch or drag to zoom. Tap a month to see its daily prices.
Same months, different years. Tap a year in the key to hide it.
Tap a square for its daily prices.
| Month | Average per kg |
|---|---|
| September 2026 | ₹22.56 |
| August 2026 | ₹33.43 |
| July 2026 | ₹26.25 |
| June 2026 | ₹25.12 |
| May 2026 | ₹30.25 |
| April 2026 | ₹29.02 |
| March 2026 | ₹41 |
| February 2026 | ₹45 |
| January 2026 | ₹36.25 |
| December 2025 | ₹27.09 |
| October 2025 | ₹27 |
| September 2025 | ₹35 |
| August 2025 | ₹17.5 |
| July 2025 | ₹40 |
| May 2025 | ₹20 |
| January 2025 | ₹28 |
| December 2024 | ₹25.2 |
| October 2024 | ₹50 |
| September 2024 | ₹45.63 |
| August 2024 | ₹22.5 |
| July 2024 | ₹30.63 |
| May 2024 | ₹25 |
| February 2024 | ₹24.25 |
Prices come from government mandi reports and are shown for information only. Past prices don’t predict future ones.