Price trends
Prices in Karwar(Uttar Kannad), per kg
We need at least 2 full years of prices here before we can spot a seasonal pattern. A pattern from past prices, not a forecast.
Try a wider area, where reports are more frequent.
Show the wider areaPinch or drag to zoom. Tap a month to see its daily prices.
Same months, different years. Tap a year in the key to hide it.
Tap a square for its daily prices.
Average over the last 12 months. Tap a bar to look inside.
| Month | Average per kg |
|---|---|
| May 2026 | ₹19.7 |
| April 2026 | ₹18.09 |
| March 2026 | ₹16.95 |
| January 2026 | ₹18.25 |
| December 2025 | ₹18.75 |
| October 2025 | ₹19.54 |
| August 2025 | ₹24.5 |
| July 2025 | ₹24.5 |
| June 2025 | ₹22.88 |
| May 2025 | ₹22.75 |
| April 2025 | ₹23 |
| March 2025 | ₹23 |
| February 2025 | ₹23.08 |
| January 2025 | ₹22.75 |
| December 2024 | ₹21.75 |
| November 2024 | ₹22.2 |
| October 2024 | ₹22.89 |
| September 2024 | ₹23.88 |
| June 2024 | ₹23 |
| May 2024 | ₹22.32 |
| April 2024 | ₹22.27 |
| March 2024 | ₹22.3 |
| February 2024 | ₹21 |
Prices come from government mandi reports and are shown for information only. Past prices don’t predict future ones.