Price trends
Prices in Nagapattinam, per kg
We need at least 2 full years of prices here before we can spot a seasonal pattern. A pattern from past prices, not a forecast.
Try a wider area, where reports are more frequent.
Show the wider areaPinch or drag to zoom. Tap a month to see its daily prices.
Same months, different years. Tap a year in the key to hide it.
Tap a square for its daily prices.
Average over the last 12 months. Tap a bar to look inside.
| Month | Average per kg |
|---|---|
| September 2026 | ₹69.03 |
| August 2026 | ₹46.71 |
| July 2026 | ₹38.75 |
| June 2026 | ₹38.3 |
| May 2026 | ₹40.33 |
| April 2026 | ₹53.35 |
| March 2026 | ₹70.36 |
| January 2026 | ₹50.45 |
| December 2025 | ₹50.94 |
| November 2025 | ₹75 |
| October 2025 | ₹61.11 |
| September 2025 | ₹70.83 |
| August 2025 | ₹41.25 |
| July 2025 | ₹27.91 |
| June 2025 | ₹25 |
| May 2025 | ₹30 |
| April 2025 | ₹41 |
| March 2025 | ₹80 |
| February 2025 | ₹96.25 |
| January 2025 | ₹90 |
| December 2024 | ₹42.22 |
| November 2024 | ₹47.67 |
| October 2024 | ₹78.87 |
| September 2024 | ₹74 |
| August 2024 | ₹59 |
| July 2024 | ₹29.81 |
| June 2024 | ₹0.44 |
Prices come from government mandi reports and are shown for information only. Past prices don’t predict future ones.