Price trends
Prices in Medinipur(E), per kg
Marigold(loose) prices have usually been highest in Oct (about 85% above the yearly average) and lowest in Apr, based on 2 years of data. A pattern from past prices, not a forecast.
Best months to sellOct+85%Sep+69%Jul+50%
The usual price per kg in each month, across all years. Bars above the dashed line are pricier than the yearly average. Months with under 2 years of prices are left out.
Pinch or drag to zoom. Tap a month to see its daily prices.
Same months, different years. Tap a year in the key to hide it.
Tap a square for its daily prices.
Average over the last 12 months. Tap a bar to look inside.
| Month | Average per kg |
|---|---|
| September 2026 | ₹79.44 |
| August 2026 | ₹53.13 |
| July 2026 | ₹60 |
| June 2026 | ₹24.29 |
| May 2026 | ₹20.5 |
| April 2026 | ₹25.5 |
| March 2026 | ₹33.33 |
| February 2026 | ₹25 |
| January 2026 | ₹58.33 |
| December 2025 | ₹25.78 |
| October 2025 | ₹93.75 |
| September 2025 | ₹70 |
| August 2025 | ₹80 |
| July 2025 | ₹70 |
| May 2025 | ₹40 |
| April 2025 | ₹20 |
| March 2025 | ₹35 |
| February 2025 | ₹30 |
| January 2025 | ₹32.5 |
| December 2024 | ₹73.57 |
| November 2024 | ₹70 |
| October 2024 | ₹147.5 |
| September 2024 | ₹160 |
| August 2024 | ₹90 |
| July 2024 | ₹130 |
| June 2024 | ₹50 |
| May 2024 | ₹62.5 |
| April 2024 | ₹45 |
| March 2024 | ₹26.25 |
| February 2024 | ₹42 |
Prices come from government mandi reports and are shown for information only. Past prices don’t predict future ones.