Price trends
Prices in Puruliya, per kg
We need at least 2 full years of prices here before we can spot a seasonal pattern. A pattern from past prices, not a forecast.
Try a wider area, where reports are more frequent.
Show the wider areaPinch or drag to zoom. Tap a month to see its daily prices.
Same months, different years. Tap a year in the key to hide it.
Tap a square for its daily prices.
Average over the last 12 months. Tap a bar to look inside.
| Month | Average per kg |
|---|---|
| September 2026 | ₹98 |
| August 2026 | ₹96 |
| July 2026 | ₹94.63 |
| May 2026 | ₹110 |
| April 2026 | ₹103.92 |
| March 2026 | ₹102.5 |
| January 2026 | ₹105.17 |
| December 2025 | ₹100.4 |
| October 2025 | ₹94.5 |
| September 2025 | ₹94 |
| August 2025 | ₹95.5 |
| July 2025 | ₹95 |
| June 2025 | ₹92 |
| May 2025 | ₹93 |
| March 2025 | ₹95 |
| February 2025 | ₹92 |
| December 2024 | ₹95 |
| November 2024 | ₹94.5 |
| October 2024 | ₹95 |
| September 2024 | ₹92.5 |
| August 2024 | ₹94.17 |
| July 2024 | ₹95.17 |
| June 2024 | ₹95.5 |
| May 2024 | ₹97 |
| March 2024 | ₹94.33 |
| February 2024 | ₹89.2 |
Prices come from government mandi reports and are shown for information only. Past prices don’t predict future ones.