Price trends
Prices in Pune, per kg
Methi(Leaves) prices have usually been highest in Jun (about 91% above the yearly average) and lowest in Dec, based on 2 years of data. A pattern from past prices, not a forecast.
Best months to sellJun+91%Nov+66%Oct+44%
The usual price per kg in each month, across all years. Bars above the dashed line are pricier than the yearly average. Months with under 2 years of prices are left out.
Pinch or drag to zoom. Tap a month to see its daily prices.
Same months, different years. Tap a year in the key to hide it.
Tap a square for its daily prices.
Average over the last 12 months. Tap a bar to look inside.
| Month | Average per kg |
|---|---|
| September 2026 | ₹0.83 |
| August 2026 | ₹0.7 |
| July 2026 | ₹2.03 |
| June 2026 | ₹2.64 |
| May 2026 | ₹5.01 |
| April 2026 | ₹3.23 |
| March 2026 | ₹6.31 |
| February 2026 | ₹10 |
| January 2026 | ₹1.29 |
| December 2025 | ₹0.84 |
| November 2025 | ₹8.23 |
| October 2025 | ₹6.35 |
| September 2025 | ₹0.19 |
| August 2025 | ₹2.91 |
| July 2025 | ₹3 |
| June 2025 | ₹5.74 |
| May 2025 | ₹0.59 |
| April 2025 | ₹2.36 |
| March 2025 | ₹1.89 |
| February 2025 | ₹1.34 |
| January 2025 | ₹2.45 |
| December 2024 | ₹1.43 |
| November 2024 | ₹1.93 |
| October 2024 | ₹2.6 |
| September 2024 | ₹3.75 |
| August 2024 | ₹4.68 |
| July 2024 | ₹4.47 |
| June 2024 | ₹6.6 |
| May 2024 | ₹6.01 |
| April 2024 | ₹2.26 |
| March 2024 | ₹3.23 |
| February 2024 | ₹1.16 |
Prices come from government mandi reports and are shown for information only. Past prices don’t predict future ones.