Price trends
Prices in Surendranagar, per kg
Methi(Leaves) prices have usually been highest in Jun (about 89% above the yearly average) and lowest in Feb, based on 2 years of data. A pattern from past prices, not a forecast.
Best months to sellJun+89%Sep+83%Jul+60%
The usual price per kg in each month, across all years. Bars above the dashed line are pricier than the yearly average. Months with under 2 years of prices are left out.
Pinch or drag to zoom. Tap a month to see its daily prices.
Same months, different years. Tap a year in the key to hide it.
Tap a square for its daily prices.
Average over the last 12 months. Tap a bar to look inside.
| Month | Average per kg |
|---|---|
| September 2026 | ₹24.22 |
| August 2026 | ₹54.17 |
| July 2026 | ₹66.05 |
| June 2026 | ₹50 |
| May 2026 | ₹35.78 |
| April 2026 | ₹20 |
| March 2026 | ₹20 |
| February 2026 | ₹10 |
| January 2026 | ₹10 |
| December 2025 | ₹12.5 |
| November 2025 | ₹37.5 |
| October 2025 | ₹52.81 |
| September 2025 | ₹61.07 |
| August 2025 | ₹21.25 |
| July 2025 | ₹60.83 |
| June 2025 | ₹87.08 |
| May 2025 | ₹29.03 |
| April 2025 | ₹20.94 |
| March 2025 | ₹17.25 |
| February 2025 | ₹12.5 |
| January 2025 | ₹8.86 |
| December 2024 | ₹16.25 |
| November 2024 | ₹43.18 |
| October 2024 | ₹53.08 |
| September 2024 | ₹85.83 |
| August 2024 | ₹52.27 |
| July 2024 | ₹65.36 |
| June 2024 | ₹57.5 |
| May 2024 | ₹54.5 |
| April 2024 | ₹23.75 |
| March 2024 | ₹29.64 |
| February 2024 | ₹8.25 |
Prices come from government mandi reports and are shown for information only. Past prices don’t predict future ones.