Price trends
Prices in Mumbai APMC, per kg
We need at least 2 full years of prices here before we can spot a seasonal pattern. A pattern from past prices, not a forecast.
Try a wider area, where reports are more frequent.
Show the wider areaPinch or drag to zoom. Tap a month to see its daily prices.
Same months, different years. Tap a year in the key to hide it.
Tap a square for its daily prices.
| Month | Average per kg |
|---|---|
| September 2026 | ₹5 |
| August 2026 | ₹7.17 |
| July 2026 | ₹6.14 |
| June 2026 | ₹6.88 |
| May 2026 | ₹5.85 |
| April 2026 | ₹4.2 |
| March 2026 | ₹6 |
| January 2026 | ₹4 |
| December 2025 | ₹14.8 |
| October 2025 | ₹6.33 |
| September 2025 | ₹9.83 |
| August 2025 | ₹4.5 |
| July 2025 | ₹6 |
| June 2025 | ₹6 |
| May 2025 | ₹4.75 |
| March 2025 | ₹6.5 |
| February 2025 | ₹7 |
| January 2025 | ₹3.5 |
| December 2024 | ₹6 |
| November 2024 | ₹6.58 |
| October 2024 | ₹8.13 |
| September 2024 | ₹8.5 |
| May 2024 | ₹5.75 |
| March 2024 | ₹4.5 |
| February 2024 | ₹4.5 |
Prices come from government mandi reports and are shown for information only. Past prices don’t predict future ones.