Price trends
Prices in Nagapattinam, per kg
We need at least 2 full years of prices here before we can spot a seasonal pattern. A pattern from past prices, not a forecast.
Try a wider area, where reports are more frequent.
Show the wider areaPinch or drag to zoom. Tap a month to see its daily prices.
Same months, different years. Tap a year in the key to hide it.
Tap a square for its daily prices.
Average over the last 12 months. Tap a bar to look inside.
| Month | Average per kg |
|---|---|
| September 2026 | ₹79.96 |
| August 2026 | ₹54 |
| July 2026 | ₹52.41 |
| June 2026 | ₹49.11 |
| May 2026 | ₹50.32 |
| April 2026 | ₹46.9 |
| March 2026 | ₹53.75 |
| January 2026 | ₹61.92 |
| December 2025 | ₹61.46 |
| November 2025 | ₹50 |
| October 2025 | ₹60 |
| September 2025 | ₹56.25 |
| August 2025 | ₹57.5 |
| July 2025 | ₹67.5 |
| June 2025 | ₹57 |
| May 2025 | ₹51.25 |
| April 2025 | ₹45.2 |
| March 2025 | ₹53.33 |
| February 2025 | ₹75 |
| January 2025 | ₹80 |
| December 2024 | ₹65 |
| November 2024 | ₹68.33 |
| October 2024 | ₹60.38 |
| September 2024 | ₹52.5 |
| August 2024 | ₹64.38 |
| July 2024 | ₹43.03 |
| June 2024 | ₹0.76 |
Prices come from government mandi reports and are shown for information only. Past prices don’t predict future ones.