Price trends
Prices in Faizabad, per kg
We need at least 2 full years of prices here before we can spot a seasonal pattern. A pattern from past prices, not a forecast.
Try a wider area, where reports are more frequent.
Show the wider areaPinch or drag to zoom. Tap a month to see its daily prices.
Same months, different years. Tap a year in the key to hide it.
Tap a square for its daily prices.
| Month | Average per kg |
|---|---|
| November 2025 | ₹13.7 |
| October 2025 | ₹13.73 |
| August 2025 | ₹14.05 |
| July 2025 | ₹14.13 |
| June 2025 | ₹12.46 |
| May 2025 | ₹11.93 |
| April 2025 | ₹15.5 |
| March 2025 | ₹25.62 |
| February 2025 | ₹26.56 |
| January 2025 | ₹22.1 |
| December 2024 | ₹31.75 |
| November 2024 | ₹39.42 |
| October 2024 | ₹38.95 |
| September 2024 | ₹35.01 |
| August 2024 | ₹30.56 |
| July 2024 | ₹27.45 |
| June 2024 | ₹17.87 |
Prices come from government mandi reports and are shown for information only. Past prices don’t predict future ones.