Price trends
Prices in Dinanagar APMC, per kg
We need at least 2 full years of prices here before we can spot a seasonal pattern. A pattern from past prices, not a forecast.
Try a wider area, where reports are more frequent.
Show the wider areaPinch or drag to zoom. Tap a month to see its daily prices.
Same months, different years. Tap a year in the key to hide it.
Tap a square for its daily prices.
| Month | Average per kg |
|---|---|
| September 2026 | ₹47.57 |
| August 2026 | ₹31.71 |
| July 2026 | ₹30.5 |
| June 2026 | ₹19.5 |
| May 2026 | ₹16.8 |
| April 2026 | ₹16 |
| March 2026 | ₹19 |
| February 2026 | ₹19.5 |
| September 2025 | ₹20.5 |
| August 2025 | ₹20 |
| May 2025 | ₹18.33 |
| April 2025 | ₹18.78 |
| March 2025 | ₹22 |
| February 2025 | ₹22 |
| January 2025 | ₹26.75 |
| December 2024 | ₹31.11 |
| November 2024 | ₹40 |
| October 2024 | ₹43.57 |
| September 2024 | ₹34.38 |
| August 2024 | ₹33.73 |
| July 2024 | ₹32.11 |
| June 2024 | ₹19 |
| May 2024 | ₹20.29 |
| April 2024 | ₹21.88 |
| March 2024 | ₹19.73 |
| February 2024 | ₹22.2 |
Prices come from government mandi reports and are shown for information only. Past prices don’t predict future ones.