Price trends
Prices in Pataudi APMC, per kg
We need at least 2 full years of prices here before we can spot a seasonal pattern. A pattern from past prices, not a forecast.
Try a wider area, where reports are more frequent.
Show the wider areaPinch or drag to zoom. Tap a month to see its daily prices.
Same months, different years. Tap a year in the key to hide it.
Tap a square for its daily prices.
| Month | Average per kg |
|---|---|
| September 2026 | ₹34.5 |
| August 2026 | ₹27 |
| July 2026 | ₹28 |
| June 2026 | ₹15.5 |
| May 2026 | ₹11.33 |
| March 2026 | ₹11.83 |
| January 2026 | ₹20 |
| December 2025 | ₹18 |
| November 2025 | ₹12 |
| September 2025 | ₹13 |
| July 2025 | ₹17 |
| June 2025 | ₹9.5 |
| April 2025 | ₹11 |
| March 2025 | ₹25 |
| February 2025 | ₹25.4 |
| January 2025 | ₹22 |
| December 2024 | ₹32 |
| November 2024 | ₹30 |
| October 2024 | ₹40 |
| September 2024 | ₹32.75 |
| August 2024 | ₹37.5 |
| July 2024 | ₹33 |
| May 2024 | ₹16 |
| February 2024 | ₹17.6 |
Prices come from government mandi reports and are shown for information only. Past prices don’t predict future ones.