Price trends
Prices in Garh Shankar(Mahalpur) APMC, per kg
Onion prices have usually been highest in Sep (about 19% above the yearly average) and lowest in May, based on 2 years of data. A pattern from past prices, not a forecast.
Best months to sellSep+19%Oct+19%Nov+15%
The usual price per kg in each month, across all years. Bars above the dashed line are pricier than the yearly average. Months with under 2 years of prices are left out.
Pinch or drag to zoom. Tap a month to see its daily prices.
Same months, different years. Tap a year in the key to hide it.
Tap a square for its daily prices.
| Month | Average per kg |
|---|---|
| September 2026 | ₹36.75 |
| August 2026 | ₹27.75 |
| July 2026 | ₹25.67 |
| June 2026 | ₹16 |
| May 2026 | ₹12.5 |
| April 2026 | ₹11.44 |
| March 2026 | ₹13.25 |
| February 2026 | ₹15.25 |
| January 2026 | ₹18.78 |
| December 2025 | ₹15.6 |
| November 2025 | ₹13 |
| October 2025 | ₹12.75 |
| September 2025 | ₹15 |
| August 2025 | ₹16 |
| July 2025 | ₹15 |
| June 2025 | ₹8.33 |
| May 2025 | ₹8.67 |
| April 2025 | ₹13 |
| March 2025 | ₹21 |
| February 2025 | ₹26.25 |
| January 2025 | ₹24.8 |
| December 2024 | ₹31 |
| November 2024 | ₹40 |
| October 2024 | ₹42.5 |
| September 2024 | ₹38.75 |
| August 2024 | ₹29.2 |
| July 2024 | ₹29.2 |
| June 2024 | ₹25.57 |
| May 2024 | ₹14.8 |
| April 2024 | ₹16.33 |
| March 2024 | ₹16.75 |
| February 2024 | ₹13.67 |
Prices come from government mandi reports and are shown for information only. Past prices don’t predict future ones.