Price trends
Onion
Prices in Lakhimpur, per kg
Change crop or place
Latest month₹29.47
vs last month▲ 41.4%
vs a year ago▲ 93.9%
Usually highest-
Best month to sell
We need at least 2 full years of prices here before we can spot a seasonal pattern. A pattern from past prices, not a forecast.
Season at a glance
Try a wider area, where reports are more frequent.
Show the wider areaPrice over time
Pinch or drag to zoom. Tap a month to see its daily prices.
Year against year
Same months, different years. Tap a year in the key to hide it.
Every month, at a glance
Tap a square for its daily prices.
Where prices are highest
Average over the last 12 months. Tap a bar to look inside.
Monthly numbers as a table
| Month | Average per kg |
|---|---|
| September 2026 | ₹29.47 |
| August 2026 | ₹20.85 |
| July 2026 | ₹17.22 |
| June 2026 | ₹13.37 |
| May 2026 | ₹12.09 |
| April 2026 | ₹12.4 |
| January 2026 | ₹15.8 |
| December 2025 | ₹11.58 |
| October 2025 | ₹13.65 |
| September 2025 | ₹15.2 |
| August 2025 | ₹14.2 |
| July 2025 | ₹11.45 |
| May 2025 | ₹12 |
| April 2025 | ₹15.7 |
| January 2025 | ₹27.9 |
| September 2024 | ₹40 |
| July 2024 | ₹26.38 |
| May 2024 | ₹17.13 |
| April 2024 | ₹15.8 |
| March 2024 | ₹18.9 |
| February 2024 | ₹15.48 |
Prices come from government mandi reports and are shown for information only. Past prices don’t predict future ones.