Price trends
Prices in Parappanangadi APMC, per kg
We need at least 2 full years of prices here before we can spot a seasonal pattern. A pattern from past prices, not a forecast.
Try a wider area, where reports are more frequent.
Show the wider areaPinch or drag to zoom. Tap a month to see its daily prices.
Same months, different years. Tap a year in the key to hide it.
Tap a square for its daily prices.
| Month | Average per kg |
|---|---|
| April 2026 | ₹33.22 |
| March 2026 | ₹33.08 |
| January 2026 | ₹40.5 |
| December 2025 | ₹28.5 |
| October 2025 | ₹30.75 |
| September 2025 | ₹36 |
| April 2025 | ₹31.75 |
| March 2025 | ₹34.63 |
| February 2025 | ₹45 |
| January 2025 | ₹61 |
Prices come from government mandi reports and are shown for information only. Past prices don’t predict future ones.