Price trends
Prices in Mohali, per kg
Onion prices have usually been highest in Sep (about 18% above the yearly average) and lowest in May, based on 2 years of data. A pattern from past prices, not a forecast.
Best months to sellSep+18%Oct+16%Nov+13%
The usual price per kg in each month, across all years. Bars above the dashed line are pricier than the yearly average. Months with under 2 years of prices are left out.
Pinch or drag to zoom. Tap a month to see its daily prices.
Same months, different years. Tap a year in the key to hide it.
Tap a square for its daily prices.
Average over the last 12 months. Tap a bar to look inside.
| Month | Average per kg |
|---|---|
| September 2026 | ₹41.2 |
| August 2026 | ₹31.61 |
| July 2026 | ₹25.85 |
| June 2026 | ₹17.37 |
| May 2026 | ₹15.57 |
| April 2026 | ₹15.51 |
| March 2026 | ₹16.66 |
| February 2026 | ₹17.3 |
| January 2026 | ₹18.97 |
| December 2025 | ₹18.57 |
| November 2025 | ₹17.4 |
| October 2025 | ₹17.41 |
| September 2025 | ₹19.57 |
| August 2025 | ₹20.57 |
| July 2025 | ₹19.67 |
| June 2025 | ₹14.51 |
| May 2025 | ₹14.2 |
| April 2025 | ₹19.09 |
| March 2025 | ₹24.76 |
| February 2025 | ₹27.17 |
| January 2025 | ₹26.05 |
| December 2024 | ₹37.69 |
| November 2024 | ₹43.17 |
| October 2024 | ₹44.79 |
| September 2024 | ₹42.71 |
| August 2024 | ₹35.63 |
| July 2024 | ₹33.9 |
| June 2024 | ₹27.12 |
| May 2024 | ₹18.24 |
| April 2024 | ₹19.45 |
| March 2024 | ₹21.21 |
| February 2024 | ₹18.19 |
Prices come from government mandi reports and are shown for information only. Past prices don’t predict future ones.