Price trends
Onion
Prices in Nashik, per kg
Change crop or place
Latest month₹41.12
vs last month▲ 40.3%
vs a year ago▲ 273.7%
Usually highest-
Best month to sell
We need at least 2 full years of prices here before we can spot a seasonal pattern. A pattern from past prices, not a forecast.
Season at a glance
Try a wider area, where reports are more frequent.
Show the wider areaPrice over time
Pinch or drag to zoom. Tap a month to see its daily prices.
Year against year
Same months, different years. Tap a year in the key to hide it.
Every month, at a glance
Tap a square for its daily prices.
Where prices are highest
Average over the last 12 months. Tap a bar to look inside.
Monthly numbers as a table
| Month | Average per kg |
|---|---|
| September 2026 | ₹41.12 |
| August 2026 | ₹29.3 |
| July 2026 | ₹21.03 |
| June 2026 | ₹15.37 |
| May 2026 | ₹10.33 |
| April 2026 | ₹9.69 |
| March 2026 | ₹9 |
| January 2026 | ₹13.38 |
| October 2025 | ₹13.19 |
| September 2025 | ₹11 |
| August 2025 | ₹13.5 |
| July 2025 | ₹13.49 |
| May 2025 | ₹11.58 |
| April 2025 | ₹10.6 |
| March 2025 | ₹15.4 |
| February 2025 | ₹25 |
| January 2025 | ₹25 |
| December 2024 | ₹28.2 |
| November 2024 | ₹44.24 |
| October 2024 | ₹41.81 |
| September 2024 | ₹42.98 |
| August 2024 | ₹32.61 |
| July 2024 | ₹27.94 |
| June 2024 | ₹22.66 |
| May 2024 | ₹16.01 |
| April 2024 | ₹13.58 |
| March 2024 | ₹14.25 |
| February 2024 | ₹11.71 |
Prices come from government mandi reports and are shown for information only. Past prices don’t predict future ones.