Price trends
Prices in Kangra(Jaisinghpur), per kg
We need at least 2 full years of prices here before we can spot a seasonal pattern. A pattern from past prices, not a forecast.
Try a wider area, where reports are more frequent.
Show the wider areaPinch or drag to zoom. Tap a month to see its daily prices.
Same months, different years. Tap a year in the key to hide it.
Tap a square for its daily prices.
| Month | Average per kg |
|---|---|
| November 2025 | ₹87.2 |
| October 2025 | ₹85.93 |
| April 2025 | ₹97 |
| March 2025 | ₹84.23 |
| February 2025 | ₹92.29 |
| January 2025 | ₹73.24 |
| December 2024 | ₹61.68 |
| November 2024 | ₹66.03 |
| October 2024 | ₹66.13 |
| September 2024 | ₹75 |
| May 2024 | ₹123 |
| April 2024 | ₹107.59 |
| March 2024 | ₹63.67 |
| February 2024 | ₹73.88 |
Prices come from government mandi reports and are shown for information only. Past prices don’t predict future ones.