Price trends
Prices in Krishna, per kg
We need at least 2 full years of prices here before we can spot a seasonal pattern. A pattern from past prices, not a forecast.
Try a wider area, where reports are more frequent.
Show the wider areaPinch or drag to zoom. Tap a month to see its daily prices.
Same months, different years. Tap a year in the key to hide it.
Tap a square for its daily prices.
Average over the last 12 months. Tap a bar to look inside.
| Month | Average per kg |
|---|---|
| November 2025 | ₹24.79 |
| October 2025 | ₹24.42 |
| September 2025 | ₹25.03 |
| August 2025 | ₹25.48 |
| July 2025 | ₹24.98 |
| June 2025 | ₹24.95 |
| May 2025 | ₹23.54 |
| April 2025 | ₹25.13 |
| March 2025 | ₹25.06 |
| February 2025 | ₹23.79 |
| January 2025 | ₹22.39 |
| November 2024 | ₹25.29 |
| October 2024 | ₹24.89 |
| September 2024 | ₹24.69 |
| August 2024 | ₹24.08 |
| July 2024 | ₹24.03 |
| June 2024 | ₹23.8 |
| May 2024 | ₹23.14 |
| April 2024 | ₹23 |
Prices come from government mandi reports and are shown for information only. Past prices don’t predict future ones.