Price trends
Prices in Narwal Jammu (F&V) APMC, per kg
We need at least 2 full years of prices here before we can spot a seasonal pattern. A pattern from past prices, not a forecast.
Try a wider area, where reports are more frequent.
Show the wider areaPinch or drag to zoom. Tap a month to see its daily prices.
Same months, different years. Tap a year in the key to hide it.
Tap a square for its daily prices.
| Month | Average per kg |
|---|---|
| July 2026 | ₹40.18 |
| June 2026 | ₹12.65 |
| May 2026 | ₹40 |
| April 2026 | ₹32.5 |
| March 2026 | ₹37.5 |
| February 2026 | ₹40 |
| January 2026 | ₹32.13 |
| October 2025 | ₹31 |
| September 2025 | ₹29.5 |
| August 2025 | ₹30.75 |
| July 2025 | ₹34 |
| June 2025 | ₹30 |
| May 2025 | ₹31.44 |
| April 2025 | ₹30.88 |
| March 2025 | ₹39.44 |
| February 2025 | ₹31.94 |
| January 2025 | ₹26.5 |
| December 2024 | ₹30.31 |
| November 2024 | ₹37.47 |
| October 2024 | ₹39.86 |
| September 2024 | ₹32.63 |
| August 2024 | ₹31.25 |
| July 2024 | ₹33.13 |
| May 2024 | ₹35.38 |
| February 2024 | ₹22.88 |
Prices come from government mandi reports and are shown for information only. Past prices don’t predict future ones.