Price trends
Prices in Patran APMC, per kg
We need at least 2 full years of prices here before we can spot a seasonal pattern. A pattern from past prices, not a forecast.
Try a wider area, where reports are more frequent.
Show the wider areaPinch or drag to zoom. Tap a month to see its daily prices.
Same months, different years. Tap a year in the key to hide it.
Tap a square for its daily prices.
| Month | Average per kg |
|---|---|
| September 2026 | ₹72.16 |
| August 2026 | ₹57.18 |
| July 2026 | ₹52.44 |
| June 2026 | ₹54.4 |
| April 2026 | ₹54.38 |
| March 2026 | ₹62.41 |
| February 2026 | ₹67.08 |
| January 2026 | ₹55.73 |
| December 2025 | ₹55.5 |
| November 2025 | ₹61.5 |
| October 2025 | ₹61.63 |
| September 2025 | ₹57.83 |
| August 2025 | ₹51.21 |
| July 2025 | ₹49.37 |
| June 2025 | ₹52.69 |
| May 2025 | ₹54.7 |
| April 2025 | ₹65.45 |
| March 2025 | ₹78.27 |
| February 2025 | ₹67.55 |
| January 2025 | ₹58.6 |
| December 2024 | ₹52.4 |
| November 2024 | ₹62.28 |
| August 2024 | ₹51.72 |
| July 2024 | ₹51.3 |
Prices come from government mandi reports and are shown for information only. Past prices don’t predict future ones.