Price trends
Prices in Garh Shankar APMC, per kg
Pomegranate prices have usually been highest in Dec (about 15% above the yearly average) and lowest in Feb, based on 2 years of data. A pattern from past prices, not a forecast.
Best months to sellDec+15%Jul+5%Aug+3%
The usual price per kg in each month, across all years. Bars above the dashed line are pricier than the yearly average. Months with under 2 years of prices are left out.
Pinch or drag to zoom. Tap a month to see its daily prices.
Same months, different years. Tap a year in the key to hide it.
Tap a square for its daily prices.
| Month | Average per kg |
|---|---|
| September 2026 | ₹72.11 |
| August 2026 | ₹78.25 |
| July 2026 | ₹96.25 |
| June 2026 | ₹84.58 |
| May 2026 | ₹79.83 |
| April 2026 | ₹79.64 |
| March 2026 | ₹77.86 |
| February 2026 | ₹81.33 |
| January 2026 | ₹69.71 |
| December 2025 | ₹83.47 |
| October 2025 | ₹60.5 |
| September 2025 | ₹61.67 |
| August 2025 | ₹65 |
| July 2025 | ₹65 |
| June 2025 | ₹63 |
| May 2025 | ₹63.75 |
| April 2025 | ₹65.83 |
| March 2025 | ₹64.86 |
| February 2025 | ₹59.2 |
| January 2025 | ₹63.67 |
| December 2024 | ₹61.43 |
| November 2024 | ₹69.5 |
| October 2024 | ₹64 |
| September 2024 | ₹61.67 |
| August 2024 | ₹64.29 |
| July 2024 | ₹67 |
| June 2024 | ₹63 |
| May 2024 | ₹52.5 |
| April 2024 | ₹52.08 |
| March 2024 | ₹56.15 |
| February 2024 | ₹53.75 |
Prices come from government mandi reports and are shown for information only. Past prices don’t predict future ones.