Price trends
Prices in Hoshiarpur, per kg
Pomegranate prices have usually been highest in Jul (about 14% above the yearly average) and lowest in Mar, based on 2 years of data. A pattern from past prices, not a forecast.
Best months to sellJul+14%Jun+9%Aug+6%
The usual price per kg in each month, across all years. Bars above the dashed line are pricier than the yearly average. Months with under 2 years of prices are left out.
Pinch or drag to zoom. Tap a month to see its daily prices.
Same months, different years. Tap a year in the key to hide it.
Tap a square for its daily prices.
Average over the last 12 months. Tap a bar to look inside.
| Month | Average per kg |
|---|---|
| September 2026 | ₹92.73 |
| August 2026 | ₹102.79 |
| July 2026 | ₹108.45 |
| June 2026 | ₹98.48 |
| May 2026 | ₹94.19 |
| April 2026 | ₹92.6 |
| March 2026 | ₹93.93 |
| February 2026 | ₹92.8 |
| January 2026 | ₹88.64 |
| December 2025 | ₹93.77 |
| October 2025 | ₹77 |
| September 2025 | ₹81.19 |
| August 2025 | ₹91.33 |
| July 2025 | ₹91.82 |
| June 2025 | ₹78.18 |
| May 2025 | ₹80 |
| April 2025 | ₹89.2 |
| March 2025 | ₹86.79 |
| February 2025 | ₹90.6 |
| January 2025 | ₹106 |
| December 2024 | ₹81 |
| November 2024 | ₹85.87 |
| October 2024 | ₹97.95 |
| September 2024 | ₹84.47 |
| August 2024 | ₹97.67 |
| July 2024 | ₹111.88 |
| June 2024 | ₹116.83 |
| May 2024 | ₹101.36 |
| April 2024 | ₹72.32 |
| March 2024 | ₹71.52 |
| February 2024 | ₹72.22 |
Prices come from government mandi reports and are shown for information only. Past prices don’t predict future ones.