Price trends
Prices in Kangra(Baijnath), per kg
We need at least 2 full years of prices here before we can spot a seasonal pattern. A pattern from past prices, not a forecast.
Try a wider area, where reports are more frequent.
Show the wider areaPinch or drag to zoom. Tap a month to see its daily prices.
Same months, different years. Tap a year in the key to hide it.
Tap a square for its daily prices.
| Month | Average per kg |
|---|---|
| November 2025 | ₹100 |
| October 2025 | ₹105 |
| September 2025 | ₹114.72 |
| August 2025 | ₹125.22 |
| July 2025 | ₹137.65 |
| June 2025 | ₹145.43 |
| May 2025 | ₹122.29 |
| April 2025 | ₹134.09 |
| March 2025 | ₹150.91 |
| February 2025 | ₹154.44 |
| January 2025 | ₹141.11 |
| December 2024 | ₹131.82 |
| November 2024 | ₹133.33 |
| October 2024 | ₹126.67 |
| September 2024 | ₹115.33 |
| July 2024 | ₹130 |
| June 2024 | ₹160 |
| May 2024 | ₹143.33 |
| April 2024 | ₹105 |
| March 2024 | ₹119.67 |
Prices come from government mandi reports and are shown for information only. Past prices don’t predict future ones.