Price trends
Prices in Kangra, per kg
Pomegranate prices have usually been highest in Nov (about 11% above the yearly average) and lowest in Apr, based on 2 years of data. A pattern from past prices, not a forecast.
Best months to sellNov+11%Dec+8%Oct+3%
The usual price per kg in each month, across all years. Bars above the dashed line are pricier than the yearly average. Months with under 2 years of prices are left out.
Pinch or drag to zoom. Tap a month to see its daily prices.
Same months, different years. Tap a year in the key to hide it.
Tap a square for its daily prices.
Average over the last 12 months. Tap a bar to look inside.
| Month | Average per kg |
|---|---|
| September 2026 | ₹107.45 |
| August 2026 | ₹120.15 |
| July 2026 | ₹148.08 |
| June 2026 | ₹159.43 |
| May 2026 | ₹148.6 |
| April 2026 | ₹130.12 |
| March 2026 | ₹130.98 |
| February 2026 | ₹138.6 |
| January 2026 | ₹128.58 |
| December 2025 | ₹135.34 |
| November 2025 | ₹129.61 |
| October 2025 | ₹112.14 |
| September 2025 | ₹109.31 |
| August 2025 | ₹115.75 |
| July 2025 | ₹122.19 |
| June 2025 | ₹116.19 |
| May 2025 | ₹105.66 |
| April 2025 | ₹110.45 |
| March 2025 | ₹121.51 |
| February 2025 | ₹126.2 |
| January 2025 | ₹130.21 |
| December 2024 | ₹116.78 |
| November 2024 | ₹127.98 |
| October 2024 | ₹127.12 |
| September 2024 | ₹120.68 |
| August 2024 | ₹115.51 |
| July 2024 | ₹100.16 |
| June 2024 | ₹114.23 |
| May 2024 | ₹114.95 |
| April 2024 | ₹102.1 |
| March 2024 | ₹100.01 |
| February 2024 | ₹105.15 |
Prices come from government mandi reports and are shown for information only. Past prices don’t predict future ones.