Price trends
Prices in Shahabad APMC, per kg
Pomegranate prices have usually been highest in Dec (about 23% above the yearly average) and lowest in May, based on 2 years of data. A pattern from past prices, not a forecast.
Best months to sellDec+23%Oct+18%Sep+10%
The usual price per kg in each month, across all years. Bars above the dashed line are pricier than the yearly average. Months with under 2 years of prices are left out.
Pinch or drag to zoom. Tap a month to see its daily prices.
Same months, different years. Tap a year in the key to hide it.
Tap a square for its daily prices.
| Month | Average per kg |
|---|---|
| September 2026 | ₹83.19 |
| August 2026 | ₹85.19 |
| July 2026 | ₹106.72 |
| June 2026 | ₹105.94 |
| May 2026 | ₹98.43 |
| April 2026 | ₹87.65 |
| March 2026 | ₹77.2 |
| January 2026 | ₹87.5 |
| December 2025 | ₹94.28 |
| October 2025 | ₹82 |
| September 2025 | ₹82.87 |
| August 2025 | ₹75.98 |
| July 2025 | ₹76.16 |
| June 2025 | ₹74.98 |
| May 2025 | ₹72.1 |
| April 2025 | ₹88.41 |
| March 2025 | ₹85 |
| January 2025 | ₹88.33 |
| December 2024 | ₹94.44 |
| November 2024 | ₹98.57 |
| October 2024 | ₹98.3 |
| September 2024 | ₹86 |
| August 2024 | ₹73.39 |
| July 2024 | ₹61.67 |
| June 2024 | ₹63.33 |
| May 2024 | ₹55.71 |
| April 2024 | ₹52.95 |
| March 2024 | ₹54.16 |
| February 2024 | ₹55.06 |
Prices come from government mandi reports and are shown for information only. Past prices don’t predict future ones.