Price trends
Prices in Pune(Moshi) APMC, per kg
We need at least 2 full years of prices here before we can spot a seasonal pattern. A pattern from past prices, not a forecast.
Try a wider area, where reports are more frequent.
Show the wider areaPinch or drag to zoom. Tap a month to see its daily prices.
Same months, different years. Tap a year in the key to hide it.
Tap a square for its daily prices.
| Month | Average per kg |
|---|---|
| September 2026 | ₹95 |
| August 2026 | ₹86.67 |
| July 2026 | ₹118.46 |
| June 2026 | ₹153.5 |
| May 2026 | ₹157.69 |
| April 2026 | ₹146.25 |
| March 2026 | ₹150 |
| December 2025 | ₹118.33 |
| November 2025 | ₹100 |
| October 2025 | ₹103.85 |
| September 2025 | ₹110 |
| August 2025 | ₹117.92 |
| July 2025 | ₹117.31 |
| June 2025 | ₹102.73 |
| May 2025 | ₹112.92 |
| April 2025 | ₹105 |
| March 2025 | ₹115 |
| February 2025 | ₹108.75 |
| January 2025 | ₹95 |
| December 2024 | ₹95 |
| November 2024 | ₹96.56 |
| October 2024 | ₹113.75 |
| September 2024 | ₹95.31 |
Prices come from government mandi reports and are shown for information only. Past prices don’t predict future ones.