Price trends
Prices in Jammu and Kashmir, per kg
Pomegranate prices have usually been highest in Nov (about 23% above the yearly average) and lowest in Feb, based on 2 years of data. A pattern from past prices, not a forecast.
Best months to sellNov+23%Oct+21%Sep+10%
The usual price per kg in each month, across all years. Bars above the dashed line are pricier than the yearly average. Months with under 2 years of prices are left out.
Pinch or drag to zoom. Tap a month to see its daily prices.
Same months, different years. Tap a year in the key to hide it.
Tap a square for its daily prices.
Average over the last 12 months. Tap a bar to look inside.
| Month | Average per kg |
|---|---|
| September 2026 | ₹120.27 |
| August 2026 | ₹113.63 |
| July 2026 | ₹142.91 |
| June 2026 | ₹173.53 |
| May 2026 | ₹148.41 |
| April 2026 | ₹123.28 |
| March 2026 | ₹136.11 |
| February 2026 | ₹150 |
| January 2026 | ₹115.55 |
| December 2025 | ₹114 |
| November 2025 | ₹162.43 |
| October 2025 | ₹132.93 |
| September 2025 | ₹110.51 |
| August 2025 | ₹126.63 |
| July 2025 | ₹125.7 |
| June 2025 | ₹113.68 |
| May 2025 | ₹99.14 |
| April 2025 | ₹102.03 |
| March 2025 | ₹108.95 |
| February 2025 | ₹97.63 |
| January 2025 | ₹111.22 |
| December 2024 | ₹108.65 |
| November 2024 | ₹120.46 |
| October 2024 | ₹143.06 |
| September 2024 | ₹140.36 |
| August 2024 | ₹115.8 |
| July 2024 | ₹111.09 |
| June 2024 | ₹116.2 |
| May 2024 | ₹101.37 |
| April 2024 | ₹92.56 |
| March 2024 | ₹87.31 |
| February 2024 | ₹90.09 |
Prices come from government mandi reports and are shown for information only. Past prices don’t predict future ones.