Price trends
Prices in Bareilly, per kg
Potato prices have usually been highest in Nov (about 15% above the yearly average) and lowest in Feb, based on 2 years of data. A pattern from past prices, not a forecast.
Best months to sellNov+15%Sep+14%Oct+13%
The usual price per kg in each month, across all years. Bars above the dashed line are pricier than the yearly average. Months with under 2 years of prices are left out.
Pinch or drag to zoom. Tap a month to see its daily prices.
Same months, different years. Tap a year in the key to hide it.
Tap a square for its daily prices.
Average over the last 12 months. Tap a bar to look inside.
| Month | Average per kg |
|---|---|
| September 2026 | ₹5.7 |
| August 2026 | ₹6.26 |
| July 2026 | ₹6.34 |
| June 2026 | ₹5.09 |
| May 2026 | ₹5.18 |
| April 2026 | ₹5.85 |
| March 2026 | ₹6.5 |
| January 2026 | ₹7.02 |
| December 2025 | ₹7.57 |
| November 2025 | ₹9 |
| October 2025 | ₹9.1 |
| September 2025 | ₹9 |
| August 2025 | ₹9.23 |
| July 2025 | ₹9.38 |
| June 2025 | ₹9.06 |
| May 2025 | ₹8.7 |
| April 2025 | ₹8.3 |
| March 2025 | ₹8.29 |
| February 2025 | ₹8.92 |
| January 2025 | ₹15.09 |
| December 2024 | ₹17.52 |
| November 2024 | ₹19.97 |
| October 2024 | ₹19.16 |
| September 2024 | ₹19.5 |
| August 2024 | ₹18.66 |
| July 2024 | ₹17.61 |
| June 2024 | ₹13.66 |
| May 2024 | ₹12.66 |
| April 2024 | ₹11.01 |
| March 2024 | ₹8.66 |
| February 2024 | ₹6.2 |
Prices come from government mandi reports and are shown for information only. Past prices don’t predict future ones.