Price trends
Prices in Sohna APMC, per kg
Potato prices have usually been highest in Sep (about 23% above the yearly average) and lowest in Feb, based on 2 years of data. A pattern from past prices, not a forecast.
Best months to sellSep+23%Jul+13%Oct+13%
The usual price per kg in each month, across all years. Bars above the dashed line are pricier than the yearly average. Months with under 2 years of prices are left out.
Pinch or drag to zoom. Tap a month to see its daily prices.
Same months, different years. Tap a year in the key to hide it.
Tap a square for its daily prices.
| Month | Average per kg |
|---|---|
| September 2026 | ₹12.71 |
| August 2026 | ₹12.64 |
| July 2026 | ₹11.75 |
| June 2026 | ₹11.11 |
| May 2026 | ₹9.93 |
| April 2026 | ₹9.83 |
| March 2026 | ₹10 |
| February 2026 | ₹9.5 |
| January 2026 | ₹10 |
| December 2025 | ₹10.83 |
| October 2025 | ₹14 |
| September 2025 | ₹15.83 |
| August 2025 | ₹11.6 |
| July 2025 | ₹13 |
| June 2025 | ₹11.71 |
| May 2025 | ₹10.92 |
| April 2025 | ₹11 |
| March 2025 | ₹11.67 |
| February 2025 | ₹10.78 |
| January 2025 | ₹13.57 |
| December 2024 | ₹19.5 |
| November 2024 | ₹22.57 |
| October 2024 | ₹20.4 |
| September 2024 | ₹21.57 |
| August 2024 | ₹21.44 |
| July 2024 | ₹21.89 |
| June 2024 | ₹19.14 |
| May 2024 | ₹18 |
| April 2024 | ₹17.5 |
| March 2024 | ₹11.25 |
| February 2024 | ₹8.55 |
Prices come from government mandi reports and are shown for information only. Past prices don’t predict future ones.