Price trends
Prices in Kurali APMC, per kg
We need at least 2 full years of prices here before we can spot a seasonal pattern. A pattern from past prices, not a forecast.
Try a wider area, where reports are more frequent.
Show the wider areaPinch or drag to zoom. Tap a month to see its daily prices.
Same months, different years. Tap a year in the key to hide it.
Tap a square for its daily prices.
| Month | Average per kg |
|---|---|
| September 2026 | ₹8.1 |
| August 2026 | ₹7.87 |
| July 2026 | ₹8.17 |
| June 2026 | ₹6.98 |
| May 2026 | ₹5.98 |
| April 2026 | ₹6.04 |
| March 2026 | ₹5.88 |
| February 2026 | ₹5.35 |
| January 2026 | ₹6.35 |
| December 2025 | ₹5.5 |
| September 2025 | ₹10.39 |
| August 2025 | ₹9.58 |
| July 2025 | ₹11.27 |
| June 2025 | ₹12.88 |
| May 2025 | ₹10.02 |
| April 2025 | ₹6.83 |
| March 2025 | ₹7.36 |
| February 2025 | ₹7.68 |
| January 2025 | ₹10.45 |
| December 2024 | ₹19.75 |
| November 2024 | ₹20.5 |
| October 2024 | ₹20.2 |
| September 2024 | ₹19.52 |
| August 2024 | ₹19.25 |
| July 2024 | ₹16.4 |
| June 2024 | ₹17 |
| May 2024 | ₹15.8 |
| April 2024 | ₹13.3 |
Prices come from government mandi reports and are shown for information only. Past prices don’t predict future ones.