Price trends
Prices in Kairana APMC, per kg
We need at least 2 full years of prices here before we can spot a seasonal pattern. A pattern from past prices, not a forecast.
Try a wider area, where reports are more frequent.
Show the wider areaPinch or drag to zoom. Tap a month to see its daily prices.
Same months, different years. Tap a year in the key to hide it.
Tap a square for its daily prices.
| Month | Average per kg |
|---|---|
| September 2026 | ₹7.11 |
| August 2026 | ₹8 |
| July 2026 | ₹8.05 |
| June 2026 | ₹6.23 |
| May 2026 | ₹6.25 |
| April 2026 | ₹6.32 |
| March 2026 | ₹7.5 |
| February 2026 | ₹7.5 |
| January 2026 | ₹7.56 |
| December 2025 | ₹9.12 |
| November 2025 | ₹11.5 |
| October 2025 | ₹11.74 |
| September 2025 | ₹11.17 |
| August 2025 | ₹10.55 |
| July 2025 | ₹10.39 |
| June 2025 | ₹8.56 |
| May 2025 | ₹7.5 |
| April 2025 | ₹7.5 |
| March 2025 | ₹7.5 |
| February 2025 | ₹7.5 |
| January 2025 | ₹10.78 |
| December 2024 | ₹16.65 |
| November 2024 | ₹15.38 |
| October 2024 | ₹17.3 |
| September 2024 | ₹15.45 |
| August 2024 | ₹17.79 |
| July 2024 | ₹16.05 |
| June 2024 | ₹10.93 |
| May 2024 | ₹10.5 |
Prices come from government mandi reports and are shown for information only. Past prices don’t predict future ones.