Price trends
Prices in Udhampur, per kg
Potato prices have usually been highest in Nov (about 42% above the yearly average) and lowest in Feb, based on 2 years of data. A pattern from past prices, not a forecast.
Best months to sellNov+42%Oct+25%Sep+23%
The usual price per kg in each month, across all years. Bars above the dashed line are pricier than the yearly average. Months with under 2 years of prices are left out.
Pinch or drag to zoom. Tap a month to see its daily prices.
Same months, different years. Tap a year in the key to hide it.
Tap a square for its daily prices.
Average over the last 12 months. Tap a bar to look inside.
| Month | Average per kg |
|---|---|
| August 2026 | ₹14 |
| July 2026 | ₹11.13 |
| June 2026 | ₹10.17 |
| May 2026 | ₹10.71 |
| April 2026 | ₹9 |
| March 2026 | ₹8.17 |
| February 2026 | ₹7.5 |
| January 2026 | ₹9.1 |
| December 2025 | ₹9.25 |
| November 2025 | ₹22.5 |
| October 2025 | ₹19.11 |
| September 2025 | ₹18.07 |
| August 2025 | ₹13.08 |
| July 2025 | ₹14.17 |
| June 2025 | ₹14.64 |
| May 2025 | ₹14.15 |
| April 2025 | ₹9.8 |
| March 2025 | ₹9.14 |
| February 2025 | ₹9.56 |
| January 2025 | ₹15.56 |
| December 2024 | ₹23.38 |
| November 2024 | ₹27.75 |
| October 2024 | ₹25.83 |
| September 2024 | ₹26.4 |
| August 2024 | ₹30.83 |
| July 2024 | ₹30.19 |
| June 2024 | ₹21.86 |
| May 2024 | ₹18.46 |
| April 2024 | ₹20.5 |
| March 2024 | ₹12.83 |
| February 2024 | ₹9 |
Prices come from government mandi reports and are shown for information only. Past prices don’t predict future ones.