Price trends
Prices in Meghalaya, per kg
We need at least 2 full years of prices here before we can spot a seasonal pattern. A pattern from past prices, not a forecast.
Try a wider area, where reports are more frequent.
Show the wider areaPinch or drag to zoom. Tap a month to see its daily prices.
Same months, different years. Tap a year in the key to hide it.
Tap a square for its daily prices.
Average over the last 12 months. Tap a bar to look inside.
| Month | Average per kg |
|---|---|
| September 2026 | ₹17.03 |
| August 2026 | ₹16.82 |
| July 2026 | ₹15.56 |
| June 2026 | ₹14.08 |
| May 2026 | ₹14.74 |
| April 2026 | ₹25 |
| March 2026 | ₹18 |
| January 2026 | ₹13.25 |
| December 2025 | ₹15.67 |
| November 2025 | ₹25 |
| October 2025 | ₹22.54 |
| September 2025 | ₹19 |
| August 2025 | ₹17.83 |
| July 2025 | ₹18.56 |
| June 2025 | ₹15.29 |
| May 2025 | ₹16.67 |
| December 2024 | ₹32.17 |
| November 2024 | ₹29.46 |
| October 2024 | ₹36.41 |
| September 2024 | ₹29.06 |
| August 2024 | ₹37.89 |
| July 2024 | ₹29.11 |
| June 2024 | ₹25.11 |
| May 2024 | ₹25.21 |
| April 2024 | ₹21.11 |
| March 2024 | ₹20 |
| February 2024 | ₹22.07 |
Prices come from government mandi reports and are shown for information only. Past prices don’t predict future ones.