Price trends
Prices in Pathankot APMC, per kg
We need at least 2 full years of prices here before we can spot a seasonal pattern. A pattern from past prices, not a forecast.
Try a wider area, where reports are more frequent.
Show the wider areaPinch or drag to zoom. Tap a month to see its daily prices.
Same months, different years. Tap a year in the key to hide it.
Tap a square for its daily prices.
| Month | Average per kg |
|---|---|
| September 2026 | ₹11.5 |
| August 2026 | ₹8.67 |
| July 2026 | ₹10.71 |
| June 2026 | ₹6.67 |
| May 2026 | ₹7.2 |
| April 2026 | ₹12.5 |
| March 2026 | ₹14 |
| February 2026 | ₹14.86 |
| January 2026 | ₹18.33 |
| December 2025 | ₹15 |
| September 2025 | ₹9.5 |
| August 2025 | ₹5.5 |
| July 2025 | ₹8.25 |
| June 2025 | ₹7.67 |
| April 2025 | ₹13.5 |
| January 2025 | ₹19 |
| October 2024 | ₹16.5 |
| April 2024 | ₹18 |
| March 2024 | ₹15 |
| February 2024 | ₹14.6 |
Prices come from government mandi reports and are shown for information only. Past prices don’t predict future ones.