Price trends
Prices in Ferozpur, per kg
We need at least 2 full years of prices here before we can spot a seasonal pattern. A pattern from past prices, not a forecast.
Try a wider area, where reports are more frequent.
Show the wider areaPinch or drag to zoom. Tap a month to see its daily prices.
Same months, different years. Tap a year in the key to hide it.
Tap a square for its daily prices.
Average over the last 12 months. Tap a bar to look inside.
| Month | Average per kg |
|---|---|
| March 2026 | ₹8 |
| February 2026 | ₹8.33 |
| January 2026 | ₹6.66 |
| December 2025 | ₹5.86 |
| October 2025 | ₹16.75 |
| September 2025 | ₹17.5 |
| March 2025 | ₹5.83 |
| February 2025 | ₹3.94 |
| January 2025 | ₹5.88 |
| December 2024 | ₹6.29 |
| November 2024 | ₹6.5 |
| October 2024 | ₹15.58 |
| April 2024 | ₹7.5 |
| March 2024 | ₹5.83 |
| February 2024 | ₹6.23 |
Prices come from government mandi reports and are shown for information only. Past prices don’t predict future ones.