Price trends
Prices in Karur, per kg
We need at least 2 full years of prices here before we can spot a seasonal pattern. A pattern from past prices, not a forecast.
Try a wider area, where reports are more frequent.
Show the wider areaPinch or drag to zoom. Tap a month to see its daily prices.
Same months, different years. Tap a year in the key to hide it.
Tap a square for its daily prices.
Average over the last 12 months. Tap a bar to look inside.
| Month | Average per kg |
|---|---|
| September 2026 | ₹29.85 |
| August 2026 | ₹30.72 |
| July 2026 | ₹35.74 |
| June 2026 | ₹35.3 |
| May 2026 | ₹34.9 |
| April 2026 | ₹23.22 |
| March 2026 | ₹18.77 |
| January 2026 | ₹21.87 |
| December 2025 | ₹31 |
| November 2025 | ₹55 |
| October 2025 | ₹33 |
| September 2025 | ₹28.57 |
| August 2025 | ₹23.75 |
| July 2025 | ₹33.9 |
| June 2025 | ₹41.88 |
| May 2025 | ₹28 |
| April 2025 | ₹27.43 |
| March 2025 | ₹23.75 |
| February 2025 | ₹25.5 |
| January 2025 | ₹30 |
| December 2024 | ₹43.25 |
| November 2024 | ₹40.5 |
| October 2024 | ₹39.55 |
| September 2024 | ₹38 |
| August 2024 | ₹25.79 |
| July 2024 | ₹24.75 |
| June 2024 | ₹0.5 |
Prices come from government mandi reports and are shown for information only. Past prices don’t predict future ones.