Price trends
Prices in Patiala, per kg
We need at least 2 full years of prices here before we can spot a seasonal pattern. A pattern from past prices, not a forecast.
Try a wider area, where reports are more frequent.
Show the wider areaPinch or drag to zoom. Tap a month to see its daily prices.
Same months, different years. Tap a year in the key to hide it.
Tap a square for its daily prices.
Average over the last 12 months. Tap a bar to look inside.
| Month | Average per kg |
|---|---|
| September 2026 | ₹20.84 |
| August 2026 | ₹19.84 |
| July 2026 | ₹14.41 |
| June 2026 | ₹17.24 |
| May 2026 | ₹16.11 |
| April 2026 | ₹13.89 |
| March 2026 | ₹8.89 |
| February 2026 | ₹6.13 |
| January 2026 | ₹7.26 |
| December 2025 | ₹4.35 |
| October 2025 | ₹18.5 |
| September 2025 | ₹25.33 |
| August 2025 | ₹18.5 |
| July 2025 | ₹17 |
| June 2025 | ₹10 |
| May 2025 | ₹5 |
| April 2025 | ₹9.98 |
| March 2025 | ₹5.56 |
| February 2025 | ₹4.12 |
| January 2025 | ₹6.03 |
| December 2024 | ₹7.59 |
| November 2024 | ₹6.26 |
| October 2024 | ₹18 |
| September 2024 | ₹25.4 |
| August 2024 | ₹22.95 |
| July 2024 | ₹10 |
| April 2024 | ₹8 |
| March 2024 | ₹8.67 |
| February 2024 | ₹9 |
Prices come from government mandi reports and are shown for information only. Past prices don’t predict future ones.