Price trends
Prices in Khatra APMC, per kg
Rice prices have usually been highest in Aug (about 3% above the yearly average) and lowest in May, based on 2 years of data. A pattern from past prices, not a forecast.
Best months to sellAug+3%Dec+2%Sep+1%
The usual price per kg in each month, across all years. Bars above the dashed line are pricier than the yearly average. Months with under 2 years of prices are left out.
Pinch or drag to zoom. Tap a month to see its daily prices.
Same months, different years. Tap a year in the key to hide it.
Tap a square for its daily prices.
| Month | Average per kg |
|---|---|
| September 2026 | ₹36.43 |
| August 2026 | ₹38 |
| July 2026 | ₹38.33 |
| June 2026 | ₹37.93 |
| May 2026 | ₹37.5 |
| April 2026 | ₹37.39 |
| March 2026 | ₹37 |
| February 2026 | ₹37 |
| January 2026 | ₹37 |
| December 2025 | ₹36.5 |
| November 2025 | ₹36 |
| October 2025 | ₹36 |
| September 2025 | ₹36 |
| August 2025 | ₹37.14 |
| July 2025 | ₹36 |
| June 2025 | ₹36 |
| May 2025 | ₹36 |
| April 2025 | ₹35.58 |
| March 2025 | ₹35.5 |
| February 2025 | ₹35.5 |
| January 2025 | ₹35.64 |
| December 2024 | ₹36 |
| November 2024 | ₹36 |
| October 2024 | ₹36 |
| September 2024 | ₹36 |
| August 2024 | ₹36 |
| July 2024 | ₹35.59 |
| June 2024 | ₹34.7 |
| May 2024 | ₹33.5 |
| April 2024 | ₹34.88 |
| March 2024 | ₹34.5 |
| February 2024 | ₹34.67 |
Prices come from government mandi reports and are shown for information only. Past prices don’t predict future ones.