Price trends
Prices in Kalipur APMC, per kg
We need at least 2 full years of prices here before we can spot a seasonal pattern. A pattern from past prices, not a forecast.
Try a wider area, where reports are more frequent.
Show the wider areaPinch or drag to zoom. Tap a month to see its daily prices.
Same months, different years. Tap a year in the key to hide it.
Tap a square for its daily prices.
| Month | Average per kg |
|---|---|
| September 2026 | ₹39.65 |
| August 2026 | ₹39.28 |
| July 2026 | ₹38.55 |
| June 2026 | ₹38.55 |
| May 2026 | ₹39.79 |
| April 2026 | ₹41.18 |
| March 2026 | ₹40.9 |
| February 2026 | ₹40.7 |
| November 2025 | ₹40.8 |
| September 2025 | ₹41.67 |
| August 2025 | ₹40.75 |
| July 2025 | ₹41.4 |
| June 2025 | ₹40.45 |
| May 2025 | ₹40.59 |
| April 2025 | ₹47 |
| February 2025 | ₹43.75 |
| November 2024 | ₹40.25 |
| October 2024 | ₹39.75 |
| September 2024 | ₹38.45 |
| August 2024 | ₹39 |
| June 2024 | ₹39.25 |
| May 2024 | ₹38 |
| February 2024 | ₹36 |
Prices come from government mandi reports and are shown for information only. Past prices don’t predict future ones.