Price trends
Prices in Lucknow, per kg
Rice prices have usually been highest in Feb (about 4% above the yearly average) and lowest in Jun, based on 2 years of data. A pattern from past prices, not a forecast.
Best months to sellFeb+4%Mar+3%Jul+3%
The usual price per kg in each month, across all years. Bars above the dashed line are pricier than the yearly average. Months with under 2 years of prices are left out.
Pinch or drag to zoom. Tap a month to see its daily prices.
Same months, different years. Tap a year in the key to hide it.
Tap a square for its daily prices.
Average over the last 12 months. Tap a bar to look inside.
| Month | Average per kg |
|---|---|
| September 2026 | ₹52.39 |
| August 2026 | ₹53.24 |
| July 2026 | ₹51.94 |
| June 2026 | ₹50.49 |
| May 2026 | ₹48.7 |
| April 2026 | ₹51.25 |
| March 2026 | ₹25.07 |
| January 2026 | ₹24.27 |
| December 2025 | ₹26.01 |
| October 2025 | ₹26.55 |
| September 2025 | ₹28.22 |
| August 2025 | ₹28.12 |
| July 2025 | ₹29.78 |
| June 2025 | ₹26.57 |
| May 2025 | ₹27.7 |
| April 2025 | ₹26.52 |
| March 2025 | ₹29.76 |
| February 2025 | ₹28.25 |
| January 2025 | ₹30.45 |
| December 2024 | ₹29.12 |
| November 2024 | ₹28.58 |
| October 2024 | ₹28.88 |
| September 2024 | ₹28.29 |
| August 2024 | ₹27.28 |
| July 2024 | ₹27.39 |
| June 2024 | ₹25.86 |
| May 2024 | ₹26.39 |
| April 2024 | ₹26.91 |
| March 2024 | ₹27.41 |
| February 2024 | ₹29.48 |
Prices come from government mandi reports and are shown for information only. Past prices don’t predict future ones.